Ferro Vest Calculator

RATIO CALCULATION ACCORDING TO  GR.

28 - 30%

RATIO (%)
Amount of Powder in Gr.
Amount of Binder Needed in ml.
Amount of Binder Needed in Gr.
Amount of Water Needed in ml.

RATIO CALCULATION ACCORDING TO  LB.

28 - 30%

RATIO (%)
Amount of Powder in Lb.
Amount of Binder Needed in ml.
Amount of Binder Needed in Gr.
Amount of Water Needed in ml.
30% RATIO
Amount of Powder in Gr. Amount of Powder in Lb. Amount of Binder Needed in ml. Amount of Binder Needed in Gr. Amount of Water Needed in ml.
22500 49604.01 337.5 489.38 6412.5
22000 48501.70 330 478.50 6270
21500 47399.39 322.5 467.63 6127.5
21000 46297.08 315 456.75 5985
20500 45194.76 307.5 445.88 5842.5
20000 44092.45 300 435.00 5700
19500 42990.14 292.5 424.13 5557.5
19000 41887.83 285 413.25 5415
18500 40785.52 277.5 402.38 5272.5
18000 39683.21 270 391.50 5130
17500 38580.90 262.5 380.63 4987.5
17000 37478.58 255 369.75 4845
16500 36376.27 247.5 358.88 4702.5
16000 35273.96 240 348.00 4560
15500 34171.65 232.5 337.13 4417.5
15000 33069.34 225 326.25 4275
14500 31967.03 217.5 315.38 4132.5
14000 30864.72 210 304.50 3990
13500 29762.41 202.5 293.63 3847.5
13000 28660.09 195 282.75 3705
12500 27557.78 187.5 271.88 3562.5
12000 26455.47 180 261.00 3420
11500 25353.16 172.5 250.13 3277.5
11000 24250.85 165 239.25 3135
10500 23148.54 157.5 228.38 2992.5
10000 22046.23 150 217.50 2850
9500 20943.91 142.5 206.63 2707.5
9000 19841.60 135 195.75 2565
8500 18739.29 127.5 184.88 2422.5
8000 17636.98 120 174.00 2280
7500 16534.67 112.5 163.13 2137.5
7000 15432.36 105 152.25 1995
6500 14330.05 97.5 141.38 1852.5
6000 13227.74 90 130.50 1710
5500 12125.42 82.5 119.63 1567.5
5000 11023.11 75 108.75 1425
4500 9920.80 67.5 97.88 1282.5
4000 8818.49 60 87.00 1140
3500 7716.18 52.5 76.13 997.5
3000 6613.87 45 65.25 855
2500 5511.56 37.5 54.38 712.5
2000 4409.25 30 43.50 570
1500 3306.93 22.5 32.63 427.5
1000 2204.62 15 21.75 285
500 1102.31 7.5 10.88 142.5
29% RATIO
Amount of Powder in Gr. Amount of Powder in Lb. Amount of Binder Needed in ml. Amount of Binder Needed in Gr. Amount of Water Needed in ml.
22500 49604.00895 326.25 473.0625 6198.75
22000 48501.69764 319 462.55 6061
21500 47399.38633 311.75 452.0375 5923.25
21000 46297.07502 304.5 441.525 5785.5
20500 45194.76371 297.25 431.0125 5647.75
20000 44092.4524 290 420.5 5510
19500 42990.14109 282.75 409.9875 5372.25
19000 41887.82978 275.5 399.475 5234.5
18500 40785.51847 268.25 388.9625 5096.75
18000 39683.20716 261 378.45 4959
17500 38580.89585 253.75 367.9375 4821.25
17000 37478.58454 246.5 357.425 4683.5
16500 36376.27323 239.25 346.9125 4545.75
16000 35273.96192 232 336.4 4408
15500 34171.65061 224.75 325.8875 4270.25
15000 33069.3393 217.5 315.375 4132.5
14500 31967.02799 210.25 304.8625 3994.75
14000 30864.71668 203 294.35 3857
13500 29762.40537 195.75 283.8375 3719.25
13000 28660.09406 188.5 273.325 3581.5
12500 27557.78275 181.25 262.8125 3443.75
12000 26455.47144 174 252.3 3306
11500 25353.16013 166.75 241.7875 3168.25
11000 24250.84882 159.5 231.275 3030.5
10500 23148.53751 152.25 220.7625 2892.75
10000 22046.2262 145 210.25 2755
9500 20943.91489 137.75 199.7375 2617.25
9000 19841.60358 130.5 189.225 2479.5
8500 18739.29227 123.25 178.7125 2341.75
8000 17636.98096 116 168.2 2204
7500 16534.66965 108.75 157.6875 2066.25
7000 15432.35834 101.5 147.175 1928.5
6500 14330.04703 94.25 136.6625 1790.75
6000 13227.73572 87 126.15 1653
5500 12125.42441 79.75 115.6375 1515.25
5000 11023.1131 72.5 105.125 1377.5
4500 9920.80179 65.25 94.6125 1239.75
4000 8818.49048 58 84.1 1102
3500 7716.17917 50.75 73.5875 964.25
3000 6613.86786 43.5 63.075 826.5
2500 5511.55655 36.25 52.5625 688.75
2000 4409.24524 29 42.05 551
1500 3306.93393 21.75 31.5375 413.25
1000 2204.62262 14.5 21.025 275.5
500 1102.31131 7.25 10.5125 137.75
28% RATIO
Amount of Powder in Gr. Amount of Powder in Lb. Amount of Binder Needed in ml. Amount of Binder Needed in Gr. Amount of Water Needed in ml.
22500 49604.00895 315 456.75 5985
22000 48501.69764 308 446.6 5852
21500 47399.38633 301 436.45 5719
21000 46297.07502 294 426.3 5586
20500 45194.76371 287 416.15 5453
20000 44092.4524 280 406 5320
19500 42990.14109 273 395.85 5187
19000 41887.82978 266 385.7 5054
18500 40785.51847 259 375.55 4921
18000 39683.20716 252 365.4 4788
17500 38580.89585 245 355.25 4655
17000 37478.58454 238 345.1 4522
16500 36376.27323 231 334.95 4389
16000 35273.96192 224 324.8 4256
15500 34171.65061 217 314.65 4123
15000 33069.3393 210 304.5 3990
14500 31967.02799 203 294.35 3857
14000 30864.71668 196 284.2 3724
13500 29762.40537 189 274.05 3591
13000 28660.09406 182 263.9 3458
12500 27557.78275 175 253.75 3325
12000 26455.47144 168 243.6 3192
11500 25353.16013 161 233.45 3059
11000 24250.84882 154 223.3 2926
10500 23148.53751 147 213.15 2793
10000 22046.2262 140 203 2660
9500 20943.91489 133 192.85 2527
9000 19841.60358 126 182.7 2394
8500 18739.29227 119 172.55 2261
8000 17636.98096 112 162.4 2128
7500 16534.66965 105 152.25 1995
7000 15432.35834 98 142.1 1862
6500 14330.04703 91 131.95 1729
6000 13227.73572 84 121.8 1596
5500 12125.42441 77 111.65 1463
5000 11023.1131 70 101.5 1330
4500 9920.80179 63 91.35 1197
4000 8818.49048 56 81.2 1064
3500 7716.17917 49 71.05 931
3000 6613.86786 42 60.9 798
2500 5511.55655 35 50.75 665
2000 4409.24524 28 40.6 532
1500 3306.93393 21 30.45 399
1000 2204.62262 14 20.3 266
500 1102.31131 7 10.15 133